<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>quality score &#8211; Innovell &#8211; Digital Marketing Insights</title>
	<atom:link href="https://www.innovell.com/tag/quality-score/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.innovell.com</link>
	<description>Articles and research reports about paid search, retail media, amazon marketing</description>
	<lastBuildDate>Fri, 05 Feb 2010 14:01:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.4</generator>
	<item>
		<title>SMX Advanced, London  2010</title>
		<link>https://www.innovell.com/smx-advanced-london-2010/</link>
		
		<dc:creator><![CDATA[Anders Hjorth]]></dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:01:12 +0000</pubDate>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[ad quality]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[yahoo]]></category>
		<guid isPermaLink="false">http://www.innovell.com/?p=107</guid>

					<description><![CDATA[May 2010, London, United Kingdom » Yahoo-Microsoft: The new Search Powerhouse » Moderator: Leveraging Digital Assets For Maximum SEO Impact » Moderator: Search Ad Quality, Under The Microscope]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.searchmarketingexpo.com/"><img decoding="async" loading="lazy" class="alignleft  wp-image-22" title="Search Marketing Expo" src="http://www.innovell.com/wp-content/uploads/2012/07/smxlogoh.gif" alt="SMX" width="165" height="75" /></a>May 2010, London, United Kingdom<br />
» Yahoo-Microsoft: The new Search Powerhouse<br />
» Moderator: Leveraging Digital Assets For Maximum SEO Impact<br />
» Moderator: Search Ad Quality, Under The Microscope</p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Search Marketing Expo Stockholm 2007</title>
		<link>https://www.innovell.com/search-marketing-expo-stockholm/</link>
		
		<dc:creator><![CDATA[Anders Hjorth]]></dc:creator>
		<pubDate>Tue, 02 Oct 2007 21:27:42 +0000</pubDate>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[ad copy]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[quality score]]></category>
		<category><![CDATA[search strategy]]></category>
		<guid isPermaLink="false">http://www.innovell.com/?p=30</guid>

					<description><![CDATA[31 October 2007, Stockholm, Sweden. Speaking on: » Search Advertising Options &amp; Strategies » Tuning Ads for Quality Scores]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.innovell.com/wp-content/uploads/2012/07/smxlogoh.gif"><img decoding="async" loading="lazy" class="alignleft  wp-image-22" title="Search Marketing Expo" src="http://www.innovell.com/wp-content/uploads/2012/07/smxlogoh.gif" alt="SMX" width="165" height="75" /></a>31 October 2007, Stockholm, Sweden. Speaking on:<br />
» Search Advertising Options &amp; Strategies<br />
» Tuning Ads for Quality Scores</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
