<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>remarketing &#8211; Innovell &#8211; Digital Marketing Insights</title>
	<atom:link href="https://www.innovell.com/tag/remarketing/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.innovell.com</link>
	<description>Articles and research reports about paid search, retail media, amazon marketing</description>
	<lastBuildDate>Wed, 22 May 2013 07:12:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.1.4</generator>
	<item>
		<title>Online Performance Triggers: from SEM to Remarketing</title>
		<link>https://www.innovell.com/online-performance-from-sem-to-remarketing/</link>
		
		<dc:creator><![CDATA[Anders Hjorth]]></dc:creator>
		<pubDate>Wed, 22 May 2013 07:12:54 +0000</pubDate>
				<category><![CDATA[Digital Marketing I/O]]></category>
		<category><![CDATA[attribution]]></category>
		<category><![CDATA[marketing mix]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[smx]]></category>
		<guid isPermaLink="false">http://www.innovell.com/?p=201</guid>

					<description><![CDATA[Below is my presentation from SMX London 2013. It is an Online Marketing case study which traces performance back over 4 years with a focus on the introduction of Display Remarketing into an online Marketing Mix dominated by Search Engine Marketing. My favourite slide is the one on the right. &nbsp; SEM to Remarketing Case Learn more]]></description>
										<content:encoded><![CDATA[<p>Below is <a href="http://www.innovell.com/wp-content/uploads/2013/05/evolution.png"><img decoding="async" loading="lazy" class="alignright size-full wp-image-206" title="3 year performance evolution" src="http://www.innovell.com/wp-content/uploads/2013/05/evolution.png" alt="" width="249" height="176" /></a>my presentation from SMX London 2013. It is an Online Marketing case study which traces performance back over 4 years with a focus on the introduction of Display Remarketing into an online Marketing Mix dominated by Search Engine Marketing. My favourite slide is the one on the right.</p>
<p>&nbsp;</p>
<p><iframe loading="lazy" style="border: 1px solid #CCC; border-width: 1px 1px 0; margin-bottom: 5px;" src="http://fr.slideshare.net/slideshow/embed_code/21605286" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="427" height="356"></iframe></p>
<div style="margin-bottom: 5px;"><strong> <a title="SEM to Remarketing Case Study (SMX London)" href="http://fr.slideshare.net/AndersHjorth1/sem-to-remarketing-case-study-smx-london" target="_blank">SEM to Remarketing Case Study (SMX London)</a> </strong> from <strong><a href="http://fr.slideshare.net/AndersHjorth1" target="_blank">Anders Hjorth</a></strong></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SMX London 2013</title>
		<link>https://www.innovell.com/smx-london-2013/</link>
		
		<dc:creator><![CDATA[Anders Hjorth]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 09:16:35 +0000</pubDate>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[aznos]]></category>
		<category><![CDATA[biddable media]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[smx]]></category>
		<guid isPermaLink="false">http://www.innovell.com/?p=189</guid>

					<description><![CDATA[15-16 May 2013 - Search Marketing Expo London I will be presenting a case study from BDBL MEDIA and also moderate several sessions: » Ready, Aim, Fire… Then Retarget!]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.searchmarketingexpo.com/london/"><img decoding="async" loading="lazy" class="alignleft size-full wp-image-190" title="SMX London 2013" src="http://www.innovell.com/wp-content/uploads/2013/04/smxlon13_125_hms.jpg" alt="" width="125" height="125" srcset="https://www.innovell.com/wp-content/uploads/2013/04/smxlon13_125_hms-66x66.jpg 66w, https://www.innovell.com/wp-content/uploads/2013/04/smxlon13_125_hms-100x100.jpg 100w, https://www.innovell.com/wp-content/uploads/2013/04/smxlon13_125_hms.jpg 125w" sizes="(max-width: 125px) 100vw, 125px" /></a>15-16 May 2013 &#8211; Search Marketing Expo London</p>
<p>I will be presenting a case study from BDBL MEDIA and also moderate several sessions:<br />
» <strong>Ready, Aim, Fire… Then Retarget!</strong></p>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SMX Advanced, London  2012</title>
		<link>https://www.innovell.com/smx-advanced-london-2012/</link>
		
		<dc:creator><![CDATA[Anders Hjorth]]></dc:creator>
		<pubDate>Sun, 15 Apr 2012 21:30:30 +0000</pubDate>
				<category><![CDATA[Speaking]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[remarketing]]></category>
		<category><![CDATA[retargeting]]></category>
		<guid isPermaLink="false">http://www.innovell.com/?p=120</guid>

					<description><![CDATA[ 15-16 May 2012, London, United Kingdom » Moderator: Can't Say No Landing Pages » Moderator: Remarketing and Retargeting]]></description>
										<content:encoded><![CDATA[<p><a href="http://www.searchmarketingexpo.com"><img decoding="async" loading="lazy" class="alignleft  wp-image-22" title="Search Marketing Expo" src="http://www.innovell.com/wp-content/uploads/2012/07/smxlogoh.gif" alt="SMX" width="165" height="75" /></a> 15-16 May 2012, London, United Kingdom<br />
» Moderator: Can&#8217;t Say No Landing Pages<br />
» Moderator: Remarketing and Retargeting</p>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
